Excellent well kept condition, beautifully finished 4 years FRONT half-duplex in Collingwood area. 3 bedroom 3 baths very spacious and functional layout, comes with stainless steel appliances. Extra deep tiled and heated garage with ample storage area. Flat and rectangle back yard for gardening and out-door activities. Central location, close to park, schools, community center and shopping. Easy transit to everywhere. Proud to show with appointment. Mask is a must for all showings.
Address | 5235 CLARENDON STREET |
List Price | $1,198,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 3 Storey |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,141 Sq. Ft. |
Year Built | 2017 |
MLS® Number | R2536102 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V5R 3J7 |
Zoning | RT11 |
Tax Amount | $2,962.00 |
Tax Year | 2020 |
Site Influences | Central Location, Private Setting, Recreation Nearby, Rural Setting, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Login To View 82 Additional Details On 5235 CLARENDON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login